Fast delivery within 72 Hours
Blade Cutter Shoes Upper Leather Cutting Machine 2026 1600¡Á3200mm Auto Feeding
$144,172.33
Product Introduction
High-performance Blade Cutter designed for precise shoes upper leather cutting. Features auto feeding system for efficient production, ideal for footwear manufacturing industries.
Key Specifications
| Model | Blade Cutter Shoes Upper Leather Cutting Machine 2026 |
| Working Area | 1600¡Á3200mm |
| Feeding System | Auto Feeding |
| Application | Shoes Upper Leather Cutting |
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Black Friday Blowout!
Specification
Description

blade cutter shoes making flatbed digital cutting machine
Model | RT-D2516/RT-S2516 |
working area | 1600*2500MM |
Machine size | 3450×2300×1250MM |
Rated power | 11kw |
Fixed model | Flated working table |
Multifunctional head | Swiss imported knife: with vibration full cutting. vibration half cutting and cursor |
Safety device | Using infrared sensors. responsive. safe and reliable. |
translational velocity | 800-1200mm/s |
Cutting thickness | 200-800mm/s(according to different cutting materials) |
Cutting materials | Leather. all kinds of clothing flexible material. Sponge composite leather. PVC. |
Repeated accuracy | ≤0.1mm |
Transmission system | imported(Digital servo motor. linear guide. synchronous belt. ball screw) |
Instruction system | HP-GL compatible format |
Voltage | 380V±10% |
Other configuration | Japanese Yaskawa servo motor.Germany imported conveyor belt. vacuum table. |







商品评价
Clear filtersThere are no reviews yet.